| Rev | Line | |
|---|
| [13570] | 1 | {
|
|---|
| 2 | "Central European Standard Time" = (
|
|---|
| 3 | "Europe/Brussels",
|
|---|
| 4 | "Europe/Budapest",
|
|---|
| 5 | "Europe/Copenhagen",
|
|---|
| 6 | "Europe/Gibraltar",
|
|---|
| 7 | "Europe/Luxembourg",
|
|---|
| 8 | "Europe/Madrid",
|
|---|
| 9 | "Europe/Malta",
|
|---|
| 10 | "Europe/Monaco",
|
|---|
| 11 | "Europe/Oslo",
|
|---|
| 12 | "Europe/Paris",
|
|---|
| 13 | "Europe/Prague",
|
|---|
| 14 | "Europe/Tirane",
|
|---|
| 15 | "Europe/Vienna",
|
|---|
| 16 | "Europe/Warsaw",
|
|---|
| 17 | "Europe/Zurich",
|
|---|
| 18 | MET,
|
|---|
| 19 | );
|
|---|
| 20 | "Central Europe Standard Time" = (
|
|---|
| 21 | "Africa/Algiers",
|
|---|
| 22 | "Africa/Ceuta",
|
|---|
| 23 | "Africa/Tunis",
|
|---|
| 24 | CET,
|
|---|
| 25 | "Europe/Andorra",
|
|---|
| 26 | "Europe/Belgrade",
|
|---|
| 27 | "Etc/GMT-1",
|
|---|
| 28 | );
|
|---|
| 29 | }
|
|---|
Note:
See
TracBrowser
for help on using the repository browser.